Book List Session 2025-26
Grade- Nurserykin
Sr.no | Name of Book | Publisher | Note Books |
1 | My English work book | Angel | 4 Square lined |
2 | Super starters | Angel | 4 Four lined |
3 | Mathematices Activity Book 1 | Angel | |
4 | My Activity Book A | Angel | |
5 | Fun N learn Xplorer Kit (ART) | Angel | |
6 | Fun N Xplorer Kit Rhymes | Angel | |
Grade-L.KG
Sr.no | Subject | Name of Books | Publisher | Note Books |
1 | English ,Maths ,EVS | Amazing coco sem 1 | Rachna Sagar | 3Square lined |
2 | Amazing coco Sem 2 | Rachna Sagar | 3 Four lined | |
3 | Rhymes | Rhymes & Balgeet (B) | Smiling World | 3 Three lined |
4 | Punjabi | Anmol Akhar Gyan | Smiling World | |
5 | Art | Millennium |
Grade U.KG
Sr.no | Subject | Name of Books | Publisher | Note Books |
1 | English ,Maths ,EVS | Amazing coco sem 1 | Rachna Sagar | 3Square lined |
2 | Amazing coco Sem 2 | Rachna Sagar | 3 Four lined | |
3 | Rhymes | Two in one Rhymes & Balgeet (B) | Fortune | 3 Three lined |
4 | Punjabi | Gulmohar Shabad Sunehe | Edu Knowledge | |
5 | Art | Millennium |
Grade : 1
S.no | Subject | Name of the Book | Publisher | Note Books |
1 | Art | ABCD- Anybody Can Draw 1 | Millennium | 3 Square lined |
2 | Punjabi | pMjwbI pwT pusqk 1 | PSEB | 10 double lined |
3 | Computer | Cyber Beans Part-I | KIPS Learning Solution | |
4 | Amazing coco sem 1 | Rachna Sagar | ||
5 | Amazing coco Sem 2 | Rachna Sagar | ||
6 | Hindi | Vatika(Parveshika) | Bharti Bhawan |
Grade : 2
S.no | Subject | Name of the Book | Publisher | Note Books |
1 | Art | ABCD- Anybody Can Draw 2
| Millennium | 3 Square lined |
2 | Punjabi | pMjwbI pwT pusqk 2 | PSEB | 10 double lined |
3 | Computer | Cyber Beans Part-II | KIPS Learning Solution | |
4 | Amazing coco sem 1 | Rachna Sagar | ||
5 | Amazing coco Sem 2 | Rachna Sagar | ||
6 | Hindi | Vatika(1) | Bharti Bhawan |
Grade : 3
S.no | Subject | Name of the Book | Publisher | Note Books |
1 | Art | ABCD- Anybody Can Draw 3
| Millennium | 4 Square lined |
2 | Punjabi | pMjwbI pwT pusqk 3 | PSEB | 12 double lined |
3 | Computer | Cyber Beans Part-III | KIPS Learning Solution | |
4 | Amazing coco sem 1 | Rachna Sagar | ||
5 | Amazing coco Sem 2 | Rachna Sagar | ||
6 | Hindi | Vatika(2) | Bharti Bhawan | |
7 | English | BBC |
Grade : 4
S.no | Subject | Name of the Book | Publisher | Note Books |
1 | Art | ABCD- Anybody Can Draw 4
| Millennium | 4 Square lined |
2 | Punjabi | pMjwbI pwT pusqk 4 | PSEB | 12 double lined |
3 | Computer | Cyber Beans Part-IV | KIPS Learning Solution | |
4 | Amazing coco sem 1 | Rachna Sagar | ||
5 | Amazing coco Sem 2 | Rachna Sagar | ||
6 | Hindi | Vatika(3) Gulmohar Hindi Grammer(3) | Bharti Bhawan | |
7 | English | BBC |
Grade : 5
S.no | Subject | Name of the Book | Publisher | Note Books |
1 | Art | ABCD- Anybody Can Draw 5 | Millennium | 16 single lined |
2 | Punjabi | pMjwbI pwT pusqk 5 | PSEB | |
3 | Computer | Cyber Beans Part-V | KIPS Learning Solution | |
4 | Amazing coco sem 1 | Rachna Sagar | ||
5 | Amazing coco Sem 2 | Rachna Sagar | ||
6 | Hindi | Vatika(4) Gulmohar Hindi Grammer(4) | Bharti Bhawan | |
7 | English | BBC Novel -The Magic of the Lost Temple | Sudha Murthy |
Grade : 6
S.no | Subject | Name of the Book | Publisher | Registers |
1 | English | Purvi BBC Novel -Grandma’s Bag of Stories
| NCERT
Sudha Murthy | 1 Single lined |
2 | Punjabi | Paath Pustak 6 Punjabi Vyakaran & Lekh Rachna | PSEB PSEB | 1 Single lined |
3 | Hindi | Malhaar-1 Hindi Grammer 6 Hindi Karya Pustika 6 | NCERT Gulmohar Rachna Sagar | 1 Single lined |
4 | Maths | Text Book | NCERT | 2 Single lined |
5 | Science | Text Book Work Book | NCERT Rachna Sagar | 2 Single lined |
6 | Social Science | Exploring Society Work Book | NCERT
Arihant | 2 Single lined |
7 | Art | Millennium-6 | Millennium | 1 Drawing Notebook |
8 | Divinity | Gurmat Gyan -1 | SGPC | 1 Single lined |
9 | Computer | Cyber Beans -6 | KIPS Learning Solution | 1 Single lined |
Grade : 7
S.no | Subject | Name of the Book | Publisher | Registers |
1 | English | Honey Comb BBC Novel -The Gopi Diaries | NCERT
Sudha Murthy | 1 Single lined |
2 | Punjabi | Paath Pustak 7 , Punjabi Vyakaran & Lekh Rachna | PSEB PSEB | 1 Single lined |
3 | Hindi | Vasant-2 , Hindi Grammer 7 Vasant Hindi Karya Pustika 7 | NCERT Gulmohar Rachna Sagar | 1 Single lined |
4 | Maths | Text Book | NCERT | 2 Single lined |
5 | Science | Text Book Work Book | NCERT Rachna Sagar | 2 Single lined |
6 | Social Science | Text Book(Our Past-II) (History) Social And Political Life -II(Civics) Our Enviornment( Geography) Work Book | NCERT
Arihant | 2 Single lined |
7 | Art | Millennium-7 | Millennium | 1 Drawing Notebook |
8 | Divinity | Gurmat Gyan -1 | SGPC | 1 Single lined |
9 | Computer | Cyber Beans -7 | KIPS Learning Sol | 1 Single lined |
Grade : 8
S.no | Subject | Name of the Book | Publisher | Registers |
1 | English | Honey Dew BBC Novel-The Bird with Golden Wings | NCERT
Sudha Murthy | 2 Single lined |
2 | Punjabi | Paath Pustak 8 Punjabi Vyakaran & Lekh Rachna | PSEB PSEB | 1 Single lined |
3 | Hindi | Vasant-3 Hindi Grammer 8 Vasant Hindi Karya Pustika 8 | NCERT Gulmohar Rachna Sagar | 1 Single lined |
4 | Maths | Text Book | NCERT | 2 Single lined |
5 | Science | Text Book Work Book | NCERT Rachna Sagar | 2 Single lined |
6 | Social Science | Text Book(Our Past-III) (History) Social And Political Life -III(Civics) Resource & Development( Geography) Work Book | NCERT
Arihant | 2 Single lined |
7 | Art | ABCD | Millennium | 1 Drawing Notebook |
8 | Divinity | Gurmat Gyan -1 | SGPC | 1 Single lined |
9 | Computer | Cyber Beans -8 | KIPS Learning Solution | 1 Single lined |
Grade :9
S.no | Subject | Name of the Book | Publisher | Registers |
1 | English | Moments Reader Beehive Reader BBC Novel-House of Cards | NCERT
Sudha Murthy | 2 Single lined |
2 | Punjabi | Sahit Mala Vangi Punjabi Vyakaran athe Lekh Rachana | PSEB Golden
| 2 Single lined |
3 | Hindi Course B | Sparsh_ I Sanchayan-I | NCERT | 1 Single lined |
4 | Maths | Mathematics-9 | NCERT | 4 Single lined |
5 | Science | Science-9 | NCERT | 2 Single lined |
6 | Social Science | 1. India and the Contemporary World-I 2. India Land and People –I 3. Democratic Politics-I 4. Understanding Economics Part-I | NCERT | 2 Single lined |
7 | Art | Millennium | Millennium | 1 Drawing Book 1 Sketch Book |
8 | Divinity | Gurmat Gyaan Part-II | SGPC | 1 Single lined |
9 | IT | Information Technology-9 | CBSE | 1 Single lined |
Grade :10
S.no | Subject | Name of the Book | Publisher | Registers |
1 | English | Firstflight Foot Print with feet BBC | NCERT | 2 Single lined |
2 | Punjabi | Vangi-10 Sahit Mala 10 | PSEB
| 2 Single lined |
3 | Hindi Course B | Sparsh_ II Sanchayan-II | NCERT | 1 Single lined |
4 | Maths | Mathematics-10
| NCERT | 4 Single lined |
5 | Science | Science-10 | NCERT | 2 Single lined |
6 | Social Science | 1. India and the Contemporary World-II 2. Contemporary India–II 3. Democratic Politics-II 4. Understanding Economics Part-II | NCERT | 2 Single lined |
7 | Divinity | Gurmat Gyaan Part-II
| SGPC | 1 Single lined |
8 | IT | Information Technology-10
| CBSE | 1 Single lined |
Grade:XI Arts
Sr.no | Subject | Name of the book | Publisher | Registers |
1 | English | Snapshot Hornbill Novel- Up fromslavery BBC | N.C.E.R.T N.C.E.R.T
| 2 Single lined |
2 | Political Science | Indian Constitution At work Political Theory | NCERT NCERT | 1 Single lined |
3 | History | Themes In World History | NCERT | 1 Single lined |
4 | B.A | Business Administration | CBSE
| 1 Single lined |
5 | Punjabi | LAZMI Punjabi -11 | P.S.E.B
| 1 Single lined |
6 | I.P | Informatics practices with Python- | Sultan chand- Preeti Arora | 1 Single lined |
7 | Music Vocal | Sangeet Anand XI- Shiv Kumar | CBSE | 1 Single lined |
8 | Physical Education | Spectrum XI | Swan Publications | 1 Single lined |
9 | Psychology | Psychology | NCERT | 1 Single lined |
10 | Fashion Studies | Fashion Studies | NCERT | 1 Single lined |
11 | Library Science | Library and information science | CBSE | 1 Single lined |
12
| Painting | Panoramic Indian Painting | Vishal Publishing Co. | 1 Single lined |
Grade:XI Science
S No. | Subject | Name of the Book | Publisher | Registers |
1 | English | Snapshot Hornbill Novel-Up from Slavery BBC | NCERT NCERT Booker T Washington | 2 Single lined |
2 | Physics | Text Book Part I Text Book Part II | NCERT NCERT | 1 Single lined |
3 | Chemistry | Textbook Part I Textbook Part II | NCERT NCERT | 1 Single lined |
4 | Maths | Textbook-XI | NCERT | 2 Single lined |
5 | Biology | Textbook-XI | NCERT | 1 Single lined |
6 | I.P | Informatics practices with Python- | Sultan chand- Preeti Arora | 1 Single lined |
7 | Music Vocal | Sangeet Anand- Shiv Kumar | CBSE | 1 Single lined |
8 | Physical Education | Spectrum XI | Swan Publications | 1 Single lined |
9 | Psychology | Psychology | NCERT | 1 Single lined |
10 | Fashion Studies | Fashion Studies | NCERT | 1 Single lined |
11 | Library Science | Library and information science
| CBSE | 1 Single lined |
12
| Painting | Panoramic Indian Painting | Vishal Publishing Co. | 1 Single lined |
13 | Punjabi | LAZMI Punjabi -11 | P.S.E.B
| 1 Single lined |
Grade:XI Commerce
S No. | Subject | Name of the Book | Publisher | Registers |
1 | English | Snapshot Hornbill Novel-Up from Slavery | NCERT NCERT Booker T Washington | 2 Single lined |
2 | Accountancy | Double Entry Book Keeking-XI | T.S. Grewal- Sultan Chand | |
3 | Business Studies | Poonam Gandhi | V.K. Publications | |
4 | Economics | Micro Economics Statistics for Economics | T.R. Jain,V.K. Ohri V.K. Publications | |
5 | Punjabi | LAZMI Punjabi -11 | P.S.E.B
| 1 Single lined |
6 | I.P | Informatics practices with Python- | Sultan chand- Preeti Arora | 1 Single lined |
7 | Music Vocal | Sangeet Anand XI- Shiv Kumar | CBSE | 1 Single lined |
8 | Physical Education | Spectrum XI | Swan Publications | 1 Single lined |
9 | Psychology | Psychology | NCERT | 1 Single lined |
10 | Fashion Studies | Fashion Studies | NCERT | 1 Single lined |
11 | Library Science | Library and information science
| CBSE | 1 Single lined |
12
| Painting | Panoramic Indian Painting | Vishal Publishing Co. | 1 Single lined |
13 | B.A | Business Administration | CBSE | 1 Single lined |
Grade:XII Arts
Sr.no | Subject | Name of the book | Publisher | Registers |
1 | English | Flamingo Vistas | NCERT | 2 Single lined |
2 | Political Science | Contemporary World Politics in India Since Independance Politics in India Since Independence | NCERT | 1 Single lined |
3 | History | Themes in Indian Hiistory- I Themes in Indian Hiistory- II Themes in Indian Hiistory- III | NCERT | 1 Single lined |
4 | B.A | Business Administration | CBSE
| 1 Single lined |
5 | Punjabi | LAZMI Punjabi -12 | P.S.E.B
| 1 Single lined |
6 | I.P | Informatics practices with Python-XII | Sultan chand- Preeti Arora | 1 Single lined |
7 | Music Vocal | Sangeet Anand XII- Shiv Kumar | CBSE | 1 Single lined |
8 | Physical Education | Spectrum XII | Swan Publications | 1 Single lined |
9 | Psychology | Psychology | NCERT | 1 Single lined |
10 | Fashion Studies | Fashion Studies | NCERT | 1 Single lined |
11 | Library Science | Library and Information science
| CBSE | 1 Single lined |
12
| Painting | Panoramic Indian Painting | Vishal Publishing Co. | 1 Single lined |
Grade:XII Science
S No. | Subject | Name of the Book | Publisher | Registers |
1 | English | Flamingo Vistas | NCERT NCERT | 2 Single lined |
2 | Physics | Text Book Part I Text Book Part II | NCERT NCERT | 1 Single lined |
3 | Chemistry | Textbook Part I Textbook Part II | NCERT NCERT | 1 Single lined |
4 | Maths | Textbook-XII Phygital CBSE Question Bank | NCERT Rachna Sagar | 2 Single lined |
5 | Biology | Textbook-XII | NCERT | 1 Single lined |
6 | I.P | Informatics practices with Python- XII | Sultan chand- Preeti Arora | 1 Single lined |
7 | Music Vocal | Sangeet Anand- XII- Shiv Kumar | CBSE | 1 Single lined |
8 | Physical Education | Spectrum XII | Swan Publications | 1 Single lined |
9 | Psychology | Psychology | NCERT | 1 Single lined |
10 | Fashion Studies | Fashion Studies | NCERT | 1 Single lined |
11 | Library Science | Library and information science
| CBSE | 1 Single lined |
12
| Painting | Panoramic Indian Painting | Vishal Publishing Co. | 1 Single lined |
13 | Punjabi | LAZMI Punjabi -12 | P.S.E.B
| 1 Single lined |
Grade:XII Commerce
S No. | Subject | Name of the Book | Publisher | Registers |
1 | English | Flamingo Vistas | NCERT NCERT
| 2 Single lined |
2 | Accountancy | Double Entry Book Keeking-XII | T.S. Grewal- Sultan Chand | |
3 | Business Studies-XII | Poonam Gandhi | V.K. Publications | |
4 | Economics | Macro Economics Indian Economic Development | T.R. Jain,V.K. Ohri V.K. Publications | |
5 | Punjabi | LAZMI Punjabi -12 | P.S.E.B
| 1 Single lined |
6 | I.P | Informatics practices with Python- XII | Sultan chand- Preeti Arora | 1 Single lined |
7 | Music Vocal | Sangeet Anand XII- Shiv Kumar | CBSE | 1 Single lined |
8 | Physical Education | Spectrum XII | Swan Publications | 1 Single lined |
9 | Psychology | Psychology | NCERT | 1 Single lined |
10 | Fashion Studies | Fashion Studies | NCERT | 1 Single lined |
11 | Library Science | Library and information science
| CBSE | 1 Single lined |
12
| Painting | Panoramic Indian Painting | Vishal Publishing Co. | 1 Single lined |
13 | B.A | Business Administration | CBSE | 1 Single lined |