Khalsa College International Public School, Ranjit Avenue, Amritsar
Session 2023-24
Class- Play-Pen | Notebooks | ||
S.no | Subject | Name of the Book | 4 lined 2 copies |
1 | Art | Millennium | Square lined 2 copies |
Class- Play-Pen | Notebooks | ||
S.no | Subject | Name of the Book | 4 lined 2 copies |
1 | Art | Millennium | Square lined 2 copies |
Class- KG 1,2 | Notebooks | ||
S.no | Subject | Name of the Book | 4 Lined 8 copies |
1 2. | Art Punjabi | Millennium Punjab Board
| Square lined 4 copies Colour Box |
Class- 1st | Notebooks | ||
S.no | Subject | Name of the Book | Double lined 9 copies |
1 | Art | Millennium
| Square lined 3 copies |
2 | Punjabi | Punjab board | |
3 | Computer | TouchPad-Play Version1.1 (Orange TM) | |
4. | Textbook | Amazing Coco- 1 | |
4. | Hindi | Rimjhim 1 | NCERT |
Class- 2nd | Notebooks | ||
S.no | Subject | Name of the Book | Double lined 9 copies |
1 | Art | Millennium
| Square lined 3 copies |
2 | Punjabi | Punjab board | |
3 | Computer | TouchPad-Play Version1.1 (orange TM) | |
4. | Textbook | Amazing Coco -2 | Rachna Sagar |
5. | Hindi | Rimjhim – 2 (NCERT) |
Class- 3rd | Notebooks | ||
S.no | Subject | Name of the Book | Double lined 9 copies |
1 | Art | Millennium | Square lined 3 copies |
2 | Punjabi | Punjab board | |
3 | Computer | TouchPad-Play Version1.1(orange TM) | |
4. | Textbook | Amazing Coco -3 | Rachna Sagar |
5 | Hindi | Rimzim-3( NCERT) |
Class- 4th | Notebooks | ||
S.no | Subject | Name of the Book | Double lined 9 copies |
1 | Art | Millennium | Square lined 3 copies |
2 | Punjabi | Punjab board | |
3 | Computer | TouchPad-Play Version1.1(orange TM) | |
4. | Amazing Coco -4 | Rachna Sagar | |
5 | Hindi | Rimzim-4 ( NCERT) |
Class- 5th | Notebooks | ||
S.no | Subject | Name of the Book | 1 Register single lined |
1 | Art | Millennium | 10 copies single lined |
2 | Punjabi | Punjab board | |
3 | Computer | TouchPad-Play Version1.1(orange TM) | |
4. | Amazing Coco -5 | Rachna Sagar | |
5 | Hindi | Rimzim-5 ( NCERT) |
Class-VI | ||||
S.No | SUBJECT | NAME OF THE BOOK | PUBLISHER
| No. of Notebooks -8 |
1 | English
| English Reader -6 Together with Pullout Workbook | NCERT Rachna Sagar Rachna Sagar | 4 Copy (Single Line) |
2 | Science | Science –VI Workbook | NCERT Rachna Sagar | 4 Single Line Copy |
3 | Mathematics | NCERT Workbook | NCERT Rachna Sagar | 4 Copy (Single Line) |
4 | Social Science | Our Pasts- I (History) Social And Political Life-I (Civics) The Earth Our Habitat (Geography) Workbook | NCERT NCERT
NCERT
Rachna Sagar | 4 Copy (Single Line) |
5
| Punjabi Punjabi Grammar | Punjabi Pustak – 6 Punjabi Vyakaran Te Lekh Rachna 6-8 | P. S.E.B P.S.E.B | 4 Copy (Single Line) |
6 | Hindi Hindi Grammar | Vasant- I Hindi KareyaPustika 6 Sugam Hindi Vyakaran 7 | NCERT Rachna Sagar Cordova | 4 Copy (Single Line) |
7 | Art | Millenium 6
| Millenium House | 1 Drawing Copy 1 Scrap Book |
8 | Divinity | Gurmat Gyan -I
| SGPC | 1 Single Line Copy |
9 | Computer | Cyber Beans – 6 | Kips Learning Pvt.Ltd | 1 Single Line Copy |
Class-VII
| ||||
S.No | SUBJECT | NAME OF THE BOOK | PUBLISHER
| No. of Notebooks -8 |
1 | English
| English Reader -7 Together with Pullout Workbook | NCERT Rachna Sagar Rachna Sagar | 3 Copy (Single Line) |
2 | Science | Science –VII Workbook | NCERT Rachna Sagar | 2 Copy (Single Line) |
3 | Mathematics | NCERT Workbook | NCERT Rachna Sagar | 2 Copy (Single Line) |
4 | Social Science | Our Pasts- II (History) Social And Political Life-II (Civics) Our Environment (Geography) Workbook | NCERT
NCERT
NCERT Rachna Sagar | 2 Copy (Single Line) |
5
| Punjabi
| Punjabi Pustak 7 | P.S.E.B | 3 Copy (Single Line) |
6 | Hindi
Hindi Grammar | Vasant- II Hindi KareyaPustika 7 Sugam Hindi Vyakaran 8 | NCERT Rachna Sagar Cordova | 2 Copy (Single Line) |
7 | Art | Millenium 7 | Millenium House | 1 Drawing Copy 1 Scrap Book |
8 | Divinity | Gurmat Gyan – I | SGPC | 1 Single Line Copy |
9 | Computer | Cyber Beans-7 | Kips Learning solutions Pvt.Ltd | 1 Single Line Copy |
Class-VIII
| ||||
S.No | SUBJECT | NAME OF THE BOOK | PUBLISHER
| No of Notebooks |
1 | English | English Reader -8 Together with Pullout Workbook Novel-The Magic of Lost Temple | NCERT Rachna Sagar Rachna Sagar Sudha Murti | 4 Copy (Single Line) |
2 | Maths | Mathematics Workbook | NCERT Rachna Sagar | 4 Copy (Single Line) |
3 | Science | Science –VIII Workbook | NCERT Rachna Sagar | 4 Copy (Single Line) |
4 | Social Science | 1.OurPasts –III (History). 2.Social and Political life –III(Civics) 3.Resource & Development (Geography) Workbook | NCERT
NCERT
NCERT
Rachna Sagar | 4 Copy (Single Line) |
5 | Punjabi | Punjabi Pustak 8 | PSEB | 4 Copy (Single Line) |
6 | Hindi | Vasant- III Vasant-Karya Pustika 8 Sugam Hindi Vyakaran 8 | NCERT Rachna Sagar Cordova | 2 Copy (Single Line) |
7 | Art | Millenium 8
| Millenium BookHouse | 1 Drawing Copy 1 Scrap Book |
8 | Computer | Cyber Beans- 8 | Kips Learning Solutions Pvt.Ltd | 1 Single Line Copy |
9 | Divinity | Gurmat Gyan – I | SGPC | 1 Single Line Copy |
IX | ||||
S.No | SUBJECT | NAME OF THE BOOK | PUBLISHER
| No of Notebooks |
1 | English
| 1. Literature Reader Beehive 2. Supplementary Reader Moments Together with Pullout Three Men in a Boat
| NCERT NCERT
Rachna Sagar Jerome K Jerome | 4 Single Line |
2 | Mathematics | Mathematics-9 | NCERT | 4 Single Line |
3 | Social Science | 1. India and the contemporary world -II 2.India –Land and the people -II 3. Democratic Politics I 4.Understanding Economics Part-1 5.Disaster Management | NCERT
| 4 Single Line |
4 | Science | Science -9 | NCERT | 4 Single Line |
5 | (a) Punjabi
| Sahit Mala IX Vangi IX Punjabi Vyakaran te Likhat Rachna IX-X | NCERT NCERT
| 4 Single Line |
6 | Computer | Information Technology IX | CBSE | 1 Single Line Copy |
7. | Hindi Course -B | Sparsh-1 Sanchayan-1 | NCERT NCERT | 2 Single Line Copy |
8. | Art | Millenium 9 | Millenium House | 1 Drawing book 1 Scrap Book |
9 | Divinity | Gurmat Gyaan – II | SGPC | 1 Single Line Copy |
Class-X | ||||
S.No | SUBJECT | NAME OF THE BOOK | PUBLISHER
| No of NOtebooks |
1 | English
| 1. Literature Reader First Flight 2. Supplementary Reader Foot Prints Without feet 3. Together with Pullout | NCERT NCERT
Rachna Sagar | 4 Single Line Copy |
2 | (a) Punjabi
(b) Punjabi Grammar | Sahit Mala X Vangi X Punjabi Vyakaran te Likhat Rachna IX-X | NCERT NCERT
| 4 Single Line Copy |
4 | Hindi | Sparsh-II Sanchyan -II | NCERT NCERT | 2 Single Line Copy |
5 | Mathematics | Mathematics X | NCERT | 4 Single Line Copy |
6 | S.St | Indian And the Contemporary World-II 2. India Land and the people –II 3. Democratic Politics-II 4. Understanding Economic Patr-II 5.Disaster Management | NCERT NCERT NCERT NCERT NCERT
NCERT
| 4 Single Line Copy |
7 | Science | Science -X | NCERT | 4 Single Line Copy |
8 | Art | Millenium 10 | Millenium House
| 1 Drawing Book 1 Scrap Book |
9 | Computer
| Information Technology X | CBSE | 2 Single Line Copy |
10 | Divinity | Gurmat Gyan – II | SGPC | 1 Single Line Copy |
Class-XI SCIENCE | |||
S.No | SUBJECT | NAME OF THE BOOK | PUBLISHER
|
1 | English | Snapshot Horn Bill Together with Pullout Novel- Up from Slavery | NCERT NCERT Rachna Sagar Booker T Washington |
2 | Physics | Textbook Part-I Textbook Part-II | NCERT NCERT |
3 | Chemistry | Textbook Part-I Textbook Part-II | NCERT NCERT |
4 | Maths | Mathematics | NCERT |
5 | Biology | Biology | NCERT |
6 | Computer Science | Computer Science with Python | NCERT |
Class-XI COMMERCE | |||
S.No | SUBJECT | NAME OF THE BOOK | PUBLISHER
|
1 | English | Snapshot Horn Bill Together with Pullout Novel – Up from Slavery | NCERT NCERT Rachna Sagar Booker T Washington |
2 | Accountancy | Accountancy | NCERT |
3 | Business Studies | Business Studies
| NCERT |
4 | Economics | Economics | NCERT |
Class-XI ARTS | |||
S.No | SUBJECT | NAME OF THE BOOK | PUBLISHER
|
1 | English | Snapshot Horn Bill Together with Pullout Novel – Up from Slavery | NCERT NCERT Rachna Sagar Booker T Washington |
2 | Political Science | Contemporary World Political Politics in India since Independence | NCERT NCERT |
3 | History | Themes in Indian History -I Themes in Indian History -II Themes in Indian History -III | NCERT NCERT NCERT |
4 | Punjabi | lwjmI pMjwbI 11 | PSEB |
5 | Physical Education | Spectrum | NCERT |
6 | Painting | History of Indian Art | NCERT |
7 | Library Science | Library & Information Science | CBSE |
8 | Music | Sangeet Shikshan – 11 | NCERT |
9 | Informatics Practices | Informatics Practices with Python XI | NCERT |
10 | Business Administration | Business Administration | CBSE |
Class-XII SCIENCE | |||
S.No | SUBJECT | NAME OF THE BOOK | PUBLISHER
|
1 | English | Flamingo Vistas | NCERT NCERT |
2 | Physics | Textbook Part-I Textbook Part-II | NCERT NCERT |
3 | Chemistry | Textbook Part-I Textbook Part-II | NCERT NCERT |
4 | Maths | Mathematics | NCERT |
5 | Biology | Biology | NCERT |
6 | Computer Science | Computer Science with Python XII | NCERT |
Class-XII COMMERCE | |||
S.No | SUBJECT | NAME OF THE BOOK | PUBLISHER
|
1 | English | Flamingo Vistas | NCERT NCERT |
2 | Accountancy | Accountancy | NCERT |
3 | Business Studies | Business Studies
| NCERT |
4 | Economics | Economics | NCERT |
Class-XII ARTS | |||
S.No | SUBJECT | NAME OF THE BOOK | PUBLISHER
|
1 | English | Flamingo Vistas | NCERT NCERT |
2 | Political Science | Contemporary World Politics Politics in India since Independence | NCERT NCERT |
3 | History | Themes in Indian History -I Themes in Indian History -II Themes in Indian History -III | NCERT NCERT NCERT |
4 | Punjabi | lwjmI pMjwbI 12 | PSEB |
5 | Physical Education | Physical Education | NCERT |
6 | Painting | History of Indian Art | NCERT |
7 | Library Science | Library & Information Science | CBSE |
8 | Music | Sangeet Shikshan XII | NCERT |
9 | Informatics Practices | Informatics Practices with Python XII | NCERT |